Walk the Walk Teams
Following is a list of all current teams. Click on any team name for information on that team or to donate to that team.
| Name | Captain | Amount Raised |
| • Annies Angels | Mary Ellen Smith | $2,633.00 |
| • CHAM team | Allison Kavanagh | $1,186.00 |
| • Cog's Kidneys | Angelica Cogliano | $2,293.00 |
| • David's New Kidney | Edward Yruma | $650.00 |
| • Dolce Vita | Joanna Mazzella | $720.00 |
| • Donor Angel | Dawn Cerruto-Kirkowski | $800.00 |
| • Friends of Lincoln | Connie Pimentel | $375.00 |
| • Goodman Team | David Goodman | $3,821.00 |
| • Hot Steppers | Joseph Concepcion | $25.00 |
| • In Memory of Mindy | Maritza Hernandez | $265.00 |
| • Jennyskiddiebeans | Jenoveva Orsini | $600.00 |
| • Michael's Team | barbara reed | $25.00 |
| • Miracle | Cara Haefner | $795.00 |
| • Pediatric Nephrology MSCHONY | Nicole DeVerna Diaz | $7,036.00 |
| • Sharla's Team | Sharla Castellanos | $11,725.00 |
| • Stevie's Stride of Pride | Karen Scott | $4,130.00 |
| • TEAM BUTLER | Christopher Butler | $750.00 |
| • TEAM LIFELINE | Lisa Tornato | $230.00 |
| • THE BPR STARS | Sandi Watson | $100.00 |
| • Team Kadin-Lefty's Team | Jeannette Kadin | $500.00 |
| • Team Miguelito The Kidneyators | Sujeiry Barros | $385.00 |
| • Team Nicholas | christopher fontanetta | $18,516.00 |
| • The Crazy Weasels | Amie Perez | $2,680.00 |
| • The Lifesavers | Arlene Graves | $325.00 |
| • Total Care Rx | Robert h | $25.00 |
| • Urine Love | Sammantha Vargas | $1,596.00 |
| • Walk with 4 Kidney Al | Alan Cowen | $2,328.00 |
| • We Love Christian | Christian Calzolano | $7,481.00 |
| • team LAUREN going for the GOLD | lauren gold | $5,967.00 |
