Walk the Walk Top Fundraising Teams
Following is a list of all current teams in order of donations. Click on any team name for information on that team or to donate to that team.
| Name | Captain | Amount Raised |
| • John's Angels | Sharla Castellanos | $21,050.00 |
| • Team Nicholas | christopher fontanetta | $16,473.00 |
| • Team Lauren Going For The Gold | Lauren Gold | $6,615.00 |
| • Stevie's Stride of Pride | Karen Scott | $3,225.00 |
| • Team Gold | Karen Goldenkranz Brodsky | $2,761.00 |
| • Mount Sinai Pediatric Kidney Team | Hilary Hotchkiss | $2,502.00 |
| • MSCHONY Sweet Pees | Nicole DeVerna Diaz | $2,420.00 |
| • TEAM STRENGTH | Horace R. Barrow | $2,301.00 |
| • Faith,Love & Hope | Antonia Cipollone-Bruno | $2,170.00 |
| • Barnabas Kiddie Beans | yvette figueroa | $1,500.00 |
| • The Crazy Weasels | Amie Perez | $1,460.00 |
| • Cog's Kidneys | Angelica Cogliano | $1,125.00 |
| • Annies Angels | Mary Ellen Smith | $868.00 |
| • Transplant 2004 | Kreg Van Hoesen | $850.00 |
| • George Salameh's Team | George Salameh | $775.00 |
| • The Lifesavers | Arlene Graves | $775.00 |
| • Team Betty | Lynn Rozyla | $730.00 |
| • TEAM BUTLER | Christopher Butler | $495.00 |
| • New York Organ Donor Network | Sandra Flores-Reilly | $415.00 |
| • Dolce Vita | Joanna Mazzella | $375.00 |
| • Columbia University Transplant Program | Joan Kelly | $275.00 |
| • Team Kadin-Lefty's Team | Jeannette Kadin | $240.00 |
| • Team Second Chance | Irene Pagliari | $240.00 |
| • TEAM LIFELINE | Lisa Tornato | $235.00 |
| • Donor Angel | Dawn Cerruto-Kirkowski | $125.00 |
| • THE BPR STARS | Sandi Watson | $50.00 |
| • THE BEJES TEAM | BETTY HAGAN | $25.00 |
